86 projects · 195 images · 90 videos · 45 texts · 0 press
filtrefilter
Projects 86
| Title | Date | Type | Location | Img | Vid | Press | Texts | Lang | Related |
|---|---|---|---|---|---|---|---|---|---|
| 2023.07.22_romanFatigue | July 22, 2023 | object | — | 4 | 2 | — | — | — | cinematography-of-virtual-matter, la-materialite-du-virtuel |
| 2023.08.13_touchingGrass | August 13, 2023 | object | — | 3 | 1 | — | — | — | cinematography-of-virtual-matter, la-materialite-du-virtuel, touch-grass |
| 2023.09.03_deepDive | September 3, 2023 | object | — | 3 | 1 | — | — | — | cinematography-of-virtual-matter, la-materialite-du-virtuel |
| 2025-03-15_T028_00.01.19.47 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2025-03-15_T028_00.06.18.39 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2025-03-15_T028_00.07.12.50 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2025-03-15_T028_00.07.17.22 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2025-03-15_T028_00.08.34.05 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2025-03-15_T028_00.09.12.18 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2025-03-15_T028_00.09.30.45 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2025-03-15_T028_00.10.35.59 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2025-03-15_T028_00.10.36.45 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2025-03-15_T028_00.11.16.48 | 2025 | object | Galerie Charlot, Paris, FR | 1 | — | — | — | — | nouvelles-vanites |
| 2026-01-08_operatedMemory | January 8, 2026 | object | — | — | 5 | — | — | — | maintenir-la-matiere, osculator |
| 2026-02-01_lightBleed | February 1, 2026 | object | — | — | 3 | — | — | — | maintenir-la-matiere |
| UE cryptomatte | July 11, 2026 | object | — | — | 2 | — | — | — | maintenir-la-matiere, skull |
| skull | July 11, 2026 | object | — | — | 5 | — | — | — | lux-aeterna, maintenir-la-matiere, ue-cryptomatte |
| acoustique tactile | February 13, 2026 | event | Centre Phi | — | 10 | — | — | — | maintenir-la-matiere, osculator |
| arrière-salles | January 2024 — February 2024 | event | Le Lieu, Québec City, CA | 22 | — | — | 2 | en fr | touch-grass |
| ascension | 2022 | object | — | 5 | 1 | — | — | — | — |
| augmented protective pouch | 2020 | object | — | 4 | 1 | — | — | — | metaworks, tangible-data, tangible-data-art-mur |
| la matérialité du virtuel | September 20, 2023 — December 23, 2023 | event | Centre des Arts d'Enghien-les-bains, Enghien-les-bains (FR) | 9 | 2 | — | 1 | en | 2023-07-22-romanfatigue, 2023-08-13-touchinggrass, 2023-09-03-deepdive, cinematography-of-virtual-matter, isea-symbiosis-focus-quebec, manipulations, menagerie-d-ecran, nature-morte-1 |
| cinematography of virtual matter | 2022 — December 23, 2023 | corpus | — | — | — | — | 2 | en fr | 2023-07-22-romanfatigue, 2023-08-13-touchinggrass, 2023-09-03-deepdive, isea-symbiosis-focus-quebec, l-ordinateur, la-materialite-du-virtuel, osculator, persistence-of-fiction, residence-sat-dome, touch-grass, touch-grass-joliette, touch-grass-pohang |
| conifers | 2014 | object | — | — | 1 | — | — | — | — |
| digital resonance | 2022 | event | Gwangju Media Platform, Gwangju, KR | 4 | — | — | — | — | metaworks, tangible-data |
| framed scrolling | 2020 | object | — | 2 | 1 | — | 1 | en | tangible-data |
| hard data / soft bodies | 2025 | object | ELEKTRA, Montréal, CA | 4 | 5 | — | 3 | en fr | lux-aeterna |
| in extremis | 2019 | corpus | Mapping Festival, Geneva, CH | — | — | — | 2 | en fr | in-extremis-budapest, in-extremis-geneva, in-extremis-lyon, in-extremis-zagreb |
| in extremis budapest | 2020 | object | Ludwig Museum, Budapest, HU | 5 | 1 | — | 2 | en fr | in-extremis |
| in extremis geneva | 2019 | object | Mapping Festival, Geneva, CH | 3 | 1 | — | 2 | en fr | in-extremis |
| in extremis lyon | — | object | Lyon, FR | 2 | — | — | 2 | en fr | in-extremis |
| in extremis zagreb | June 2026 | object | Zagreb, HR | — | — | — | 2 | en fr | in-extremis |
| ISEA - Symbiosis, Focus Québec | May 16, 2023 — May 21, 2023 | event | Forum des Images, Paris, FR | — | — | — | — | — | cinematography-of-virtual-matter, la-materialite-du-virtuel |
| kinetic portal (2021) | 2021 | object | — | — | — | — | — | — | nature-morte |
| l'ordinateur | 2021 | object | Galerie 3, Québec, CA | 5 | 2 | — | — | — | cinematography-of-virtual-matter |
| la plante | 2022 | object | Sporobole, Sherbrooke, CA | 13 | 2 | — | — | — | menagerie-d-ecran |
| lux aeterna | October 2026 | event | Sonolux, Montréal, CA | 1 | 6 | — | 2 | en fr | hard-data-soft-bodies, maintenir-la-matiere, skull |
| maintenir la matière | 2024 — 2026 | corpus | — | — | — | — | 1 | en | 2026-01-08-operatedmemory, 2026-02-01-lightbleed, acoustique-tactile, lux-aeterna, manipulations, nouvelles-vanites, opal-ctl-data-looper, osculator, residence-sat-dome, resonant-connections, skull, touch-grass, ue-cryptomatte |
| manipulation 1 | 2021 | object | — | — | 1 | — | — | — | manipulations |
| manipulation 10 | 2022 | object | — | — | 1 | — | — | — | manipulations |
| manipulation 2 | 2021 | object | — | — | 1 | — | — | — | manipulations |
| manipulation 3 | 2021 | object | — | 3 | 1 | — | — | — | manipulations |
| manipulation 4 | 2021 | object | — | — | 1 | — | — | — | manipulations |
| manipulation 5 | 2021 | object | — | — | 1 | — | — | — | manipulations |
| manipulation 6 | 2022 | object | — | — | 1 | — | — | — | manipulations |
| manipulation 7 | 2022 | object | — | — | 1 | — | — | — | manipulations, nature-morte-7 |
| manipulation 9 | 2022 | object | — | — | 1 | — | — | — | manipulations |
| manipulations | 2021 — 2022 | corpus | — | — | — | — | — | — | la-materialite-du-virtuel, maintenir-la-matiere, manipulation-1, manipulation-10, manipulation-2, manipulation-3, manipulation-4, manipulation-5, manipulation-6, manipulation-7, manipulation-9 |
| m / m o i r e | 2017 | object | — | — | 1 | — | — | — | — |
| #metawork 1 | 2020 | object | — | — | 1 | — | — | — | metaworks |
| #metawork 2 | 2020 | object | — | — | 1 | — | — | — | metaworks |
| #metawork 3 | 2020 | object | — | — | 1 | — | — | — | metaworks |
| #metawork 4 | 2020 | object | — | — | 1 | — | — | — | metaworks |
| #metaworks | 2020 | corpus | — | 5 | — | — | — | — | augmented-protective-pouch, digital-resonance, metawork-1, metawork-2, metawork-3, metawork-4, tangible-data |
| mythology in progress | 2017 | corpus | — | 10 | — | — | — | — | — |
| ménagerie d'écran | 2023 | object | — | 3 | 1 | — | — | — | la-materialite-du-virtuel, la-plante |
| nature morte | 2017 — 2022 | corpus | — | — | — | — | — | — | kinetic-portal-2021, nature-morte-1, nature-morte-5, nature-morte-7 |
| nature morte 1 | 2017 | object | — | 6 | 2 | — | 3 | en fr | la-materialite-du-virtuel, nature-morte, nature-morte-5, nature-morte-7 |
| nature morte 5 | 2019 | object | Manif d'art 9, Québec City, CA | — | 2 | — | — | — | nature-morte, nature-morte-1, nature-morte-7 |
| nature morte 7 | 2022 | object | — | 11 | 2 | — | — | — | manipulation-7, nature-morte, nature-morte-1, nature-morte-5 |
| nouvelles vanités | 2025 | event, corpus | Galerie Charlot, Paris, FR | 6 | — | — | 1 | en | 2025-03-15-t028-00-01-19-47, 2025-03-15-t028-00-06-18-39, 2025-03-15-t028-00-07-12-50, 2025-03-15-t028-00-07-17-22, 2025-03-15-t028-00-08-34-05, 2025-03-15-t028-00-09-12-18, 2025-03-15-t028-00-09-30-45, 2025-03-15-t028-00-10-35-59, 2025-03-15-t028-00-10-36-45, 2025-03-15-t028-00-11-16-48, maintenir-la-matiere |
| opal-ctl data looper | March 21, 2026 | object | — | — | 2 | — | — | — | maintenir-la-matiere, osculator |
| OSCulator | 2022 — 2026 | object | — | 1 | 1 | — | 1 | en | 2026-01-08-operatedmemory, acoustique-tactile, cinematography-of-virtual-matter, maintenir-la-matiere, opal-ctl-data-looper |
| perfect suburb | 2021 | corpus | — | — | — | — | — | — | perfect-suburb-one, perfect-suburb-two, tangible-data, tulip |
| perfect suburb one | 2021 | object | — | 3 | 1 | — | — | — | perfect-suburb |
| perfect suburb two | 2021 | object | — | — | 1 | — | — | — | perfect-suburb |
| persistence of fiction | 2023 | object | — | 5 | 1 | — | — | — | cinematography-of-virtual-matter |
| resonant connections | September 6, 2026 | event | 355 1er Rang Est, Sainte-Christine, QC, CA | 2 | 2 | — | 4 | en fr | maintenir-la-matiere, touch-grass |
| résidence SAT dome | July 2024 | event | Satosphère, Société des Arts Technologiques, Montréal, CA | 6 | 1 | — | — | — | cinematography-of-virtual-matter, maintenir-la-matiere |
| signal culture | 2019 | event | Signal Culture, Owego, US | 3 | 1 | — | — | — | — |
| tangible data | 2020 — 2021 | corpus | — | — | 1 | — | 3 | en fr | augmented-protective-pouch, digital-resonance, framed-scrolling, metaworks, perfect-suburb, tangible-data-art-mur, tangible-data-five, tangible-data-four, tangible-data-one, tangible-data-three, tangible-data-two |
| tangible data (art mûr) | 2021 | event | Galerie Art Mûr, Montréal, CA | 6 | — | — | — | — | augmented-protective-pouch, tangible-data |
| tangible data five | 2020 | object | — | — | 1 | — | — | — | tangible-data |
| tangible data four | 2020 | object | — | — | 1 | — | — | — | tangible-data |
| tangible data one | 2020 | object | — | — | 1 | — | — | — | tangible-data |
| tangible data three | 2020 | object | — | — | 1 | — | — | — | tangible-data |
| tangible data two | 2020 | object | — | — | 1 | — | — | — | tangible-data |
| touch grass | 2023 | corpus | — | 2 | — | — | 4 | en fr ger | 2023-08-13-touchinggrass, arriere-salles, cinematography-of-virtual-matter, maintenir-la-matiere, resonant-connections, touch-grass-joliette, touch-grass-livart, touch-grass-oxyd, touch-grass-pohang, touch-grass-recto-verso, touch-grass-sporobole, touch-grass-val-d-or |
| touch grass joliette | 2024 | object | Musée d'Arts de Joliette, Joliette, CA | — | — | — | — | — | cinematography-of-virtual-matter, touch-grass |
| touch grass livart | 2023 | object | Le Livart, Montréal, CA | 6 | — | — | — | — | touch-grass |
| touch grass oxyd | 2023 | object | Oxyd, Winterthur, CH | 2 | 1 | — | 2 | en ger | touch-grass |
| touch grass pohang | 2024 | object | Ice Cargo Culture Center, Pohang, KR | 3 | — | — | — | — | cinematography-of-virtual-matter, touch-grass |
| touch grass recto verso | 2025 | object | Recto Verso, Québec City, CA | 1 | — | — | 2 | en fr | touch-grass |
| touch grass sporobole | 2024 | object | Sporobole, Sherbrooke, CA | 7 | — | — | — | — | touch-grass |
| touch grass val d'or | 2024 | object | Centre d'Exposition de Val-d'Or, Val-d'Or, CA | — | — | — | 2 | en fr | touch-grass |
| tulip | 2022 | object | — | 1 | 1 | — | — | — | perfect-suburb |
Images 195
| Name | Caption | Context | Year | Credit | Tags | On |
|---|---|---|---|---|---|---|
| arriereSalles_1 | Installation & performance documentation | Le Lieu, Québec, CA | 2024 | — | documentation · exhibition · installation | arrière-salles |
| arriereSalles_2 | Installation documentation | Le Lieu, Québec, CA | 2024 | — | documentation · exhibition · installation | arrière-salles |
| arriereSalles_3 | Installation documentation | Le Lieu, Québec, CA | 2024 | — | documentation · exhibition · installation | arrière-salles |
| arriereSalles_4 | performance documentation | Le Lieu, Québec, CA | 2024 | Carlos Ste-Marie | documentation · performance | arrière-salles |
| arriereSalles_5 | performance documentation | Le Lieu, Québec, CA | 2024 | Carlos Ste-Marie | documentation · performance | arrière-salles |
| arriereSalles_6 | performance documentation | Le Lieu, Québec, CA | 2024 | Carlos Ste-Marie | documentation · performance | arrière-salles |
| arriereSalles_7 | documentation | Le Lieu, Québec, CA | 2024 | — | documentation · exhibition | arrière-salles |
| arriereSalles_8 | Installation documentation | Le Lieu, Québec, CA | 2024 | — | documentation · exhibition | arrière-salles |
| arriereSalles_9 | Installation documentation | Le Lieu, Québec, CA | 2024 | — | documentation · exhibition | arrière-salles |
| ascension_1 | blender render / wip / study | blender render / wip / study | 2022 | — | documentation · devlog · animation · research | ascension |
| ascension_2 | blender render / wip / study | — | 2022 | — | documentation · devlog · animation · research | ascension |
| ascension_3 | blender viewport screen capture | — | 2022 | — | documentation · devlog · animation · research | ascension |
| ascension_4 | blender render / wip / study | — | 2022 | — | artwork · animation · research | ascension |
| ascension_5 | VR station photo documentation | New Surroundings, Vaste et Vague, Carleton-sur-Mer, QC | 2026 | Magali Langlois | documentation · exhibition · installation | ascension |
| augmentedProtectivePouch_1 | photo documentation of the sculpture | Centre Culturel Canadien, Paris, FR | 2021 | — | documentation · exhibition · installation · sculpture | augmented protective pouch |
| augmentedProtectivePouch_2 | photo documentation of the sculpture | Centre Culturel Canadien, Paris, FR | 2021 | — | documentation · exhibition · installation · sculpture | augmented protective pouch |
| augmentedProtectivePouch_3 | photo documentation of the sculpture | Centre Culturel Canadien, Paris, FR | 2021 | — | documentation · exhibition · installation · sculpture | augmented protective pouch |
| augmentedProtectivePouch_4 | photo documentation of the sculpture | Centre Culturel Canadien, Paris, FR | 2021 | — | documentation · exhibition · installation · sculpture | augmented protective pouch |
| cinematographyOfVirtualMatter_deepDive_1 | artwork screen capture | — | 2023 | — | artwork · performance · animation | 2023.09.03_deepDive |
| cinematographyOfVirtualMatter_deepDive_2 | artwork screen capture | — | 2023 | — | artwork · performance · animation | 2023.09.03_deepDive |
| cinematographyOfVirtualMatter_deepDive_3 | artwork screen capture | — | 2023 | — | artwork · performance · animation | 2023.09.03_deepDive |
| cinematographyOfVirtualMatter_romanFatigue_1 | artwork screen capture | — | 2023 | — | artwork · performance · animation | 2023.07.22_romanFatigue |
| cinematographyOfVirtualMatter_romanFatigue_2 | artwork screen capture | — | 2023 | — | artwork · performance · animation | 2023.07.22_romanFatigue, la matérialité du virtuel |
| cinematographyOfVirtualMatter_romanFatigue_3 | artwork screen capture | — | 2023 | — | — | 2023.07.22_romanFatigue |
| cinematographyOfVirtualMatter_romanFatigue_4 | artwork screen capture | — | 2023 | — | artwork · performance · animation | 2023.07.22_romanFatigue |
| cinematographyOfVirtualMatter_touchingGrass_1 | artwork screen capture | — | 2023 | — | artwork · performance · animation | 2023.08.13_touchingGrass |
| cinematographyOfVirtualMatter_touchingGrass_2 | artwork screen capture | — | 2023 | — | artwork · performance · animation | 2023.08.13_touchingGrass |
| cinematographyOfVirtualMatter_touchingGrass_3 | artwork screen capture | — | 2023 | — | artwork · performance · animation | 2023.08.13_touchingGrass |
| framedScrolling_1 | artwork screen capture | — | — | — | artwork · exhibition · animation | framed scrolling |
| framedScrolling_2 | artwork screen capture | — | — | — | artwork · exhibition · animation | framed scrolling |
| hardDataSoftBodies_1 | installation documentation | — | — | — | documentation · exhibition · installation | hard data / soft bodies |
| hardDataSoftBodies_2 | installation documentation | — | — | — | documentation · exhibition · installation | hard data / soft bodies |
| hardDataSoftBodies_3 | — | — | — | — | documentation · exhibition · installation | hard data / soft bodies |
| inExtremis_budapest_1 | photo documentation of the installation | Ludwid Museum, Budapest, HU | 2020 | — | documentation · exhibition · installation | in extremis budapest |
| inExtremis_budapest_2 | photo documentation of the installation | Ludwid Museum, Budapest, HU | 2020 | — | documentation · exhibition · installation | in extremis budapest |
| inExtremis_budapest_3 | photo documentation of the installation | Ludwid Museum, Budapest, HU | 2020 | — | documentation · exhibition · installation | in extremis budapest |
| inExtremis_budapest_4 | photo documentation of the installation | Ludwid Museum, Budapest, HU | 2020 | — | documentation · exhibition · installation | in extremis budapest |
| inExtremis_budapest_5 | photo documentation of the installation | Ludwid Museum, Budapest, HU | 2020 | — | documentation · exhibition · installation | in extremis budapest |
| inExtremis_lyon_1 | photo documentation of the installation | Mirage Festival, Les Subsistances, Lyon, FR | 2019 | — | documentation · exhibition · installation | in extremis lyon |
| inExtremis_lyon_2 | photo documentation of the installation | Mirage Festival, Les Subsistances, Lyon, FR | 2019 | — | documentation · exhibition · installation | in extremis lyon |
| laMaterialitéDuVirtuel_1 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation · sculpture | la matérialité du virtuel |
| laMaterialitéDuVirtuel_2 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation · sculpture | la matérialité du virtuel |
| laMaterialitéDuVirtuel_3 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation · sculpture | la matérialité du virtuel |
| laMaterialitéDuVirtuel_4 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation · sculpture | ménagerie d'écran |
| laMaterialitéDuVirtuel_5 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation · sculpture | ménagerie d'écran |
| laMaterialitéDuVirtuel_6 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation | la matérialité du virtuel |
| laMaterialitéDuVirtuel_7 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition | la matérialité du virtuel |
| laMaterialitéDuVirtuel_8 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation | la matérialité du virtuel |
| laMaterialitéDuVirtuel_9 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation | la matérialité du virtuel |
| laMaterialitéDuVirtuel_10 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation | la matérialité du virtuel |
| laMaterialitéDuVirtuel_11 | photo documentation of the exhibition | Centre des Arts, Enghien-les-bains, FR | 2023 | Guillaume Ison | documentation · exhibition · installation · sculpture | ménagerie d'écran |
| laPlante_1 | Art X Game exhibition | Sporobole, Sherbrooke, CA | 2022 | — | documentation · exhibition · installation · sculpture | la plante |
| laPlante_2 | Art X Game exhibition | Sporobole, Sherbrooke, CA | 2022 | — | documentation · exhibition · installation · sculpture | la plante |
| laPlante_3 | Art X Game exhibition | — | 2022 | — | documentation · exhibition · installation · sculpture | la plante |
| laPlante_4 | Art X Game exhibition | Sporobole, Sherbrooke, CA | 2022 | — | documentation · exhibition · installation · sculpture | la plante |
| laPlante_5 | Art X Game exhibition | — | 2022 | — | documentation · exhibition | la plante |
| laPlante_6 | Art X Game exhibition | Sporobole, Sherbrooke, CA | 2022 | — | documentation · exhibition · installation · sculpture | la plante |
| laPlante_7 | Art X Game exhibition | Sporobole, Sherbrooke, CA | 2022 | — | documentation · exhibition · installation · sculpture | la plante |
| laPlante_8 | Art X Game exhibition | Sporobole, Sherbrooke, CA | 2022 | — | documentation · exhibition · installation · sculpture | la plante |
| laPlante_9 | Art X Game exhibition | Sporobole, Sherbrooke, CA | 2022 | — | documentation · exhibition · installation · sculpture | la plante |
| laPlante_10 | blender render, sketch/study | — | 2022 | — | documentation · research | la plante |
| laPlante_11 | screenshot of geometry nodes used for simulating the plant growth | — | 2022 | — | documentation · research | la plante |
| laPlante_12 | Art X Game exhibition | Sporobole, Sherbrooke, CA | 2022 | — | documentation · exhibition · installation · sculpture | la plante |
| laPlante_13 | Art X Game exhibition | Elektra Gallery, Montreal, CA | 2023 | — | documentation · exhibition · installation · sculpture | la plante |
| lOrdinateur_1 | installation documentation | Eisode, Montreal, CA | 2023 | Camille Bernard-Gravel | documentation · exhibition · installation · sculpture | l'ordinateur |
| lOrdinateur_2 | installation documentation | Eisode, Montreal, CA | 2023 | Camille Bernard-Gravel | documentation · exhibition · installation · sculpture | l'ordinateur |
| lOrdinateur_3 | installation documentation | Eisode, Montreal, CA | 2023 | Camille Bernard-Gravel | documentation · exhibition · installation · sculpture | l'ordinateur |
| lOrdinateur_4 | installation documentation | Eisode, Montreal, CA | 2023 | Camille Bernard-Gravel | documentation · exhibition · installation · sculpture | l'ordinateur |
| lOrdinateur_5 | installation documentation | Eisode, Montreal, CA | 2023 | Camille Bernard-Gravel | documentation · exhibition · installation · sculpture | l'ordinateur |
| maintenirLaMatiereSat_1 | — | — | — | Ash KG | documentation · performance · research | résidence SAT dome |
| maintenirLaMatiereSat_2 | — | — | — | Ash KG | documentation · performance · research | résidence SAT dome |
| maintenirLaMatiereSat_3 | — | — | — | Ash KG | documentation · performance · research | résidence SAT dome |
| mythologyInProgress_1 | — | — | 2017 | — | documentation · performance · animation | mythology in progress |
| mythologyInProgress_2 | — | — | — | — | documentation · performance · animation | mythology in progress |
| mythologyInProgress_3 | — | — | — | — | documentation · performance · animation | mythology in progress |
| mythologyInProgress_4 | — | — | — | — | documentation · performance · animation | mythology in progress |
| mythologyInProgress_5 | — | — | — | — | documentation · performance · animation | mythology in progress |
| mythologyInProgress_homeostase_1 | — | — | — | — | — | mythology in progress |
| mythologyInProgress_homeostase_2 | — | — | — | — | — | mythology in progress |
| mythologyInProgress_homeostase_3 | — | — | — | — | — | mythology in progress |
| mythologyInProgress_homeostase_4 | — | — | — | — | — | mythology in progress |
| mythologyInProgress_homeostase_5 | — | — | — | — | — | mythology in progress |
| natureMorte1_1 | — | — | — | — | artwork · animation | nature morte 1 |
| natureMorte1_2 | — | — | — | — | artwork · animation | nature morte 1 |
| natureMorte1_3 | — | — | — | — | artwork · animation | nature morte 1 |
| natureMorte7_1 | — | — | — | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_2 | — | — | — | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_3 | — | — | — | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_4 | sculpture documentation | Techno//Mysticism exhibition, Eastern Bloc, Montréal, CA | 2022 | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_5 | sculpture documentation | Techno//Mysticism exhibition, Eastern Bloc, Montréal, CA | 2022 | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_6 | sculpture documentation | Techno//Mysticism exhibition, Eastern Bloc, Montréal, CA | 2022 | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_7 | sculpture documentation | Techno//Mysticism exhibition, Eastern Bloc, Montréal, CA | 2022 | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_8 | sculpture documentation | Techno//Mysticism exhibition, Eastern Bloc, Montréal, CA | 2022 | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_9 | sculpture documentation | Techno//Mysticism exhibition, Eastern Bloc, Montréal, CA | 2022 | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_10 | sculpture documentation | Techno//Mysticism exhibition, Eastern Bloc, Montréal, CA | 2022 | — | artwork · documentation · installation · sculpture | nature morte 7 |
| natureMorte7_11 | sculpture documentation | Techno//Mysticism exhibition, Eastern Bloc, Montréal, CA | 2022 | — | artwork · documentation · installation · sculpture | nature morte 7 |
| nouvellesVanites_1 | print, fine art etching, 85cm x 60cm, ed. 1/5 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.07.17.22 |
| nouvellesVanites_2 | print detail | Galerie Charlot, Paris, FR | 2025 | — | documentation | nouvelles vanités |
| nouvellesVanites_4 | print detail | Galerie Charlot, Paris, FR | 2025 | — | documentation | nouvelles vanités |
| nouvellesVanites_5 | print, fine art etching, 85cm x 60cm, ed. 1/5 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.01.19.47 |
| nouvellesVanites_6 | print, fine art etching, 85cm x 60cm, ed. 1/5 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.06.18.39 |
| nouvellesVanites_7 | print, fine art etching, 85cm x 60cm, ed. 1/5 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.07.12.50 |
| nouvellesVanites_8 | print, fine art etching, 85cm x 60cm, ed. 1/5 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.09.30.45 |
| nouvellesVanites_9 | print, fine art etching, 20cm x 20cm, ed. 1/8 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.08.34.05 |
| nouvellesVanites_10 | print, fine art etching, 20cm x 20cm, ed. 1/8 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.09.12.18 |
| nouvellesVanites_11 | print, fine art etching, 20cm x 20cm, ed. 1/8 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.10.35.59 |
| nouvellesVanites_12 | print, fine art etching, 20cm x 20cm, ed. 1/8 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.10.36.45 |
| nouvellesVanites_13 | print, fine art etching, 20cm x 20cm, ed. 1/8 + 1AE | Galerie Charlot, Paris, FR | 2025 | — | artwork · animation | 2025-03-15_T028_00.11.16.48 |
| nouvellesVanites_14 | print detail | Galerie Charlot, Paris, FR | 2025 | — | documentation | nouvelles vanités |
| nouvellesVanites_15 | print detail | Galerie Charlot, Paris, FR | 2025 | — | documentation | nouvelles vanités |
| nouvellesVanites_16 | exhibition documentation | Galerie Charlot, Paris, FR | 2025 | — | documentation | nouvelles vanités |
| nouvellesVanites_17 | exhibition documentation | Galerie Charlot, Paris, FR | 2025 | — | documentation | nouvelles vanités |
| osculator_1 | social media screenshot | — | 2026 | — | artwork · documentation · performance · research | OSCulator |
| perfectSuburb_1 | artwork screenshot | — | 2022 | — | artwork · animation | perfect suburb one |
| perfectSuburb_2 | artwork screenshot | — | 2022 | — | artwork · animation | perfect suburb one |
| perfectSuburb_3 | artwork screenshot | — | 2022 | — | artwork · animation | perfect suburb one |
| perfectSuburb_tulip_1 | artwork screenshot | — | 2022 | — | artwork · animation | tulip |
| signalCulture_1 | residency and generative installation documentation | — | — | — | documentation · installation · research | signal culture |
| signalCulture_2 | residency and generative installation documentation | — | — | — | documentation · installation · research | signal culture |
| signalCulture_3 | residency and generative installation documentation | — | — | — | documentation · installation · research | signal culture |
| tangibleData_artmur_1 | installation documentation | Art Mûr, Montréal, CA | 2021 | — | documentation · exhibition · installation · sculpture | tangible data (art mûr) |
| tangibleData_artmur_2 | installation documentation | Art Mûr, Montréal, CA | 2021 | — | documentation · exhibition · installation · sculpture | tangible data (art mûr) |
| tangibleData_artmur_3 | installation documentation | Art Mûr, Montréal, CA | 2021 | — | documentation · exhibition · installation · sculpture | tangible data (art mûr) |
| tangibleData_artmur_4 | installation documentation | Art Mûr, Montréal, CA | 2021 | — | documentation · exhibition · installation · sculpture | tangible data (art mûr) |
| tangibleData_artmur_5 | installation documentation | Art Mûr, Montréal, CA | 2021 | — | documentation · exhibition · installation · sculpture | tangible data (art mûr) |
